Marriage is one of the sixteen Samsakaras as per Hindu Scriptures and In the realm of human existence, marriage is regarded as one of the most sacred events that joins two people together throughout their lives and even after they have passed away. The bride and groom are not the only ones who are bound together by it. Marriage, on the other hand, is one of the fortunate events that takes place at the appropriate times. As a result, the date and time are extremely important factors to consider when deciding when the wedding will take place. It is for this reason that the completion of auspicious actions such as marriage should take place at a time period that is considered to be auspicious.
Here is the complete Marriage Muhurat for 2025 in the table below. These dates are general, and one should consult an astrologer to find out a personalsed date as per one’s chart.
| Month | Date and Day | Nakshatra | Tithi | Muhurat Time |
|---|---|---|---|---|
| January | 17 January 2025 (Friday) | Magha | Chaturthi | Morning 07:14 AM to Afternoon 12:44 PM |
| 18 January 2025 (Saturday) | Uttara Falguni | Panchami | Afternoon 02:51 PM to Night 01:16 AM | |
| 19 January 2025 (Sunday) | Hast | Sasthi | Night 01:57 AM to Morning 07:14 AM | |
| 21 January 2025 (Tuesday) | Swati | Asthami | Night 11:36 PM to Morning 07:14 AM | |
| 24 January 2025 (Friday) | Anuradha | Ekadashi | Evening 07:24 PM to 07:07 PM | |
| February | 02 February 2025 (Sunday) | Uttarabhadrapad, Revati | Panchami | Morning 09:13 AM to Next Morning 07:09 AM |
| 03 February 2025 (Monday) | Revati | Sasthi | Morning 07:09 AM to Evening 05:40 PM | |
| 12 February 2025 (Wednesday) | Magha | Pratipada | Night 01:58 AM to Morning 07:04 AM | |
| 14 February 2025 (Friday) | Uttara Falguni | Tritiya | Night 11:09 PM to Morning 07:03 AM | |
| 15 February 2025 (Saturday) | Uttara Falguni, Hasta | Chaturthi | Night 11:51 PM to Morning 07:02 AM | |
| 18 February 2025 (Tuesday) | Swati | Sasthi | Morning 09:52 AM to Next Morning 07:00 AM | |
| 23 February 2025 (Sunday) | Mool | Ekadashi | Afternoon 01:55 PM to Evening 06:42 PM | |
| 25 February 2025 (Tuesday) | Uttarashadha | Dwadashi, Triyodashi | Morning 08:15 AM to Evening 06:30 PM | |
| March | 01 March 2025 (Saturday) | Uttarabhadrapad | Dwitiya, Tritiya | Morning 11:22 AM to Next Morning 07:51 AM |
| 02 March 2025 (Sunday) | Uttarabhadrapad, Revati | Tritiya, Chaturthi | Morning 06:51 AM to Night 01:13 PM | |
| 05 March 2025 (Wednesday) | Rohini | Saptami | Night 01:08 AM to Morning 06:47 AM | |
| 06 March 2025 (Thursday) | Rohini, Mrigashirsha | Saptami, Ashtami | Morning 06:47 AM to Night 10:50 PM | |
| 07 March 2025 (Friday) | Mrigashirsha | Ashtami, Navami | Morning 06:46 AM to Night 11:31 PM | |
| 12 March 2025 (Wednesday) | Magha | Chaturdashi | Morning 08:42 AM to Next Morning 04:05 AM | |
| 14 March 2025 (Monday) | Swati | Pratipada, Dwitiya | Morning 06:10 AM to Night 12:13 AM | |
| April | 16 April 2025 (Wednesday) | Anuradha | Chaturthi | Night 12:18 AM to Morning 05:54 AM |
| 18 April 2025 (Friday) | Mool | Sasthi | Night 01:03 AM to Morning 06:06 AM | |
| 19 April 2025 (Saturday) | Mool | Sasthi | Morning 06:06 AM to Morning 10:20 AM | |
| 20 April 2025 (Sunday) | Uttarashadha | Saptami, Ashtami | Morning 11:48 AM to Next Morning 06:04 AM | |
| 21 April 2025 (Monday) | Uttarashadha | Ashtami | Morning 06:04 AM to Afternoon 12:36 PM | |
| 29 April 2025 (Tuesday) | Rohini | Tritiya | Evening 06:46 PM to Morning 05:58 AM | |
| 30 April 2025 (Wednesday) | Rohini | Tritiya | Morning 05:58 AM to Afternoon 12:01 PM | |
| May | 05 May 2025 (Monday) | Magha | Navami | Night 08:28 PM to Next Morning 05:54 AM |
| 06 May 2025 (Tuesday) | Magha | Navami, Dashami | Morning 05:54 AM to Afternoon 03:51 PM | |
| 08 May 2025 (Thursday) | Uttaraphalguni, Hast | Dwadashi | Afternoon 12:28 PM to Morning 05:52 AM | |
| 09 May 2025 (Friday) | Hast | Dwadashi, Trayodashi | Morning 05:52 AM to Night 12:08 AM | |
| 14 May 2025 (Wednesday) | Anuradha | Dwitiya | Morning 06:34 AM to Morning 11:46 AM | |
| 16 May 2025 (Friday) | Mool | Chaturthi | Morning 05:49 AM to Evening 04:07 PM | |
| 17 May 2025 (Saturday) | Uttarashadha | Panchami | Evening 05:43 PM to Morning 05:48 AM | |
| 18 May 2025 (Sunday) | Uttarashadha | Sasthi | Evening 05:48 PM to Evening 06:52 PM | |
| 22 May 2025 (Thursday) | Uttarabhadrapad | Ekadashi | Night 01:11 AM to Morning 05:46 AM | |
| 23 May 2025 (Friday) | Uttarabhadrapad, Revati | Ekadashi, Dwadashi | Morning 05:46 AM to Next Morning 05:46 AM | |
| 27 May 2025 (Tuesday) | Rohini, Mrigashirsha | Pratipad | Evening 06:44 PM to Next Morning 05:45 AM | |
| 28 May 2025 (Wednesday) | Mrigashirsha | Dwitiya | Morning 05:45 AM to Evening 07:08 PM |
| Month | Date and Day | Nakshatra | Tithi | Muhurat Time |
|---|---|---|---|---|
| June | 02 June 2025 (Monday) | Magha | Saptami | Morning 08:20 AM to Night 08:34 PM |
| 03 June 2025 (Tuesday) | Uttaraphalguni | Navami | Night 12:58 AM to Morning 05:44 AM | |
| 04 June 2025 (Wednesday) | Uttaraphalguni, Hast | Navami, Dasami | Morning 05:44 AM to Morning 05:44 AM | |
| July | – | – | – | No auspicious period in July 2025 |
| August | – | – | – | No auspicious period in August 2025 |
| September | – | – | – | No auspicious period in September 2025 |
| October | – | – | – | No auspicious period in October 2025 |
| November | 02 November 2025 (Sunday) | Uttarabhadrapad | Dwitiya, Triyodashi | Night 11:10 PM to Morning 06:36 AM |
| 03 November 2025 (Monday) | Uttarabhadrapad, Revati | Triyodashi, Chaturdashi | Morning 06:36 AM to Next Morning 06:37 AM | |
| 08 November 2025 (Saturday) | Mrigshirsha | Chaturthi | Morning 07:31 AM to Night 10:01 PM | |
| 12 November 2025 (Wednesday) | Magha | Navami | Night 12:50 AM to Night 10:01 PM | |
| 15 November 2025 (Saturday) | Uttaraphalguni, Hast | Ekadashi, Dwadashi | Morning 06:44 AM to Next Morning 06:45 AM | |
| 16 November 2025 (Sunday) | Hast | Dwadashi | Morning 06:45 AM to Night 02:10 AM | |
| 22 November 2025 (Saturday) | Mool | Tritiya | Night 11:26 PM to Morning 06:49 AM | |
| 23 November 2025 (Sunday) | Mool | Tritiya | Morning 06:49 AM to Afternoon 12:08 PM | |
| 25 November 2025 (Tuesday) | Uttarashadha | Panchami, Sasthi | Afternoon 12:49 PM to Night 11:57 PM | |
| December | 04 December 2025 (Thursday) | Rohini | Purnima, Pratipada | Evening 06:40 PM to Morning 07:03 AM |
| 05 December 2025 (Friday) | Rohini, Mrigashirsha | Pratipada, Dwitiya | Morning 07:03 AM to Next Morning 07:04 AM | |
| 06 December 2025 (Saturday) | Mrigashirsha | Dwitiya | Morning 07:04 AM to Next Morning 08:48 AM |
Factors Considered for Selecting Auspicious Hindu Marriage Dates
Selecting the right date for a Hindu marriage involves considering various astrological and cultural factors. This process can be quite detailed, and understanding the methodology behind it is essential.
Solar Months
When selecting an auspicious date for marriage, only solar months are considered, except during Chaturmas (the period of four lunar months when Lord Vishnu is believed to be in a state of rest).
According to Muhurta Chintamani, marriages should be held only when the Sun is transiting through the following Rashis (zodiac signs):
- Mesha (Aries)
- Vrishabha (Taurus)
- Mithuna (Gemini)
- Vrischika (Scorpio)
- Makara (Capricorn)
- Kumbha (Aquarius)
However, marriages should not take place when the Sun is transiting through the following Rashis:
- Karka (Cancer)
- Simha (Leo)
- Kanya (Virgo)
- Tula (Libra)
- Dhanu (Sagittarius)
- Meena (Pisces)
The Dhanu (Sagittarius) month is also known as Kharmas, during which marriages are prohibited. The solar months Simha (Leo) and Kanya (Virgo) overlap with Chaturmas, and no marriages are allowed during these periods.
Lunar Months
For the purpose of marriage selection, only solar months are considered. However, certain lunar months are avoided, such as:
- Adhika Masa (an additional month)
- Kshaya Masa (a deficient month)
- Chaturmas (which includes the Pitru Paksha or Mahalaya Shraddha period, a time when auspicious activities are prohibited).
Auspicious Nakshatras for Marriage
There are certain Nakshatras (constellations) considered favorable for marriage. These Nakshatras are believed to bring positive energy and ensure marital harmony.
Prohibited Yogas and Karanas for Marriage
Certain Yogas (combinations of planetary positions) and Karanas (a subdivision of Tithis) are considered inauspicious for marriage. The following Karanas are prohibited:
- Vishti
- Shakuni
- Chatushpada
- Nagava
These Karanas are thought to bring misfortune, including the potential death of the bride or groom. Marriages conducted during these Karanas may lead to family destruction and unexpected negative outcomes. On the other hand, Karanas such as Kinstughna, Bava, Balava, Kaulava, Taitila, Garaja, and Vanija are considered auspicious for marriage.
Tithis and Weekdays
Certain Tithis (lunar days) and weekdays are considered favorable for marriage. The best Tithis for marriage include:
- Dwitiya (2nd), Tritiya (3rd), Panchami (5th), Saptami (7th), Ekadashi (11th), and Trayodashi (13th).
Tuesdays are generally not considered auspicious for marriages. Rikta Tithis like Chaturthi (4th), Navami (9th), and Chaturdashi (14th) should be avoided.
Although Tithis and weekdays are less important during the marriage selection process, some may still fall on auspicious dates, such as Akshaya Tritiya, Prabodhini Ekadashi, and Makar Sankranti, which are generally considered favorable for marriage.
Selection of Ascendant (Lagna)
After the Panchang Shuddhi (purification of the Hindu calendar), marriages should ideally take place during an auspicious Lagna (Ascendant or rising sign). The Lagna is crucial in determining the timing of the marriage, and different sources have varying views on which Lagnas are most favorable.
Commonly considered favorable Lagnas for marriage include:
- Gemini (Mithuna)
- Virgo (Kanya)
- Libra (Tula)
Marriages held during inauspicious Lagnas may result in various adverse effects, such as job loss, marital instability, or difficulty in having children. While Lagna is not considered in our Vivah Muhurat calculations, we ensure that the Muhurat window (typically lasting four hours) is sufficient for an auspicious Lagna to occur.
Shukra and Guru Tara Asta
No marriage is conducted when Venus (Shukra) or Jupiter (Guru) is combusted (Asta), as it is considered inauspicious. These planets’ positions should be carefully evaluated before selecting a marriage date.
Singhast Guru
Singhast Guru (when Jupiter is in retrograde) is another period to avoid for marriage. Jupiter remains in this state for about 12 to 13 months, which can make it difficult to conduct a marriage during this period. However, a marriage can be performed during Singhast Guru if the Sun is transiting through the Aries (Mesha) Rashi.
Holashtak
In North India, marriages are not held during Holashtak, an inauspicious period that begins from the Ashtami Tithi during Shukla Paksha of Phalguna month and ends on Phalguna Purnima. However, our marriage calculations do not factor in Holashtak.
By understanding these principles, one can better appreciate how the calculation of an auspicious marriage date is done and the significance of various astrological factors involved in ensuring a happy and prosperous married life.